|  |  |  | |||||||
| Swindon Dance (Town Hall Studios) Swindon's dedicated centre for dance... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
| Address: Town Hall Studios, Regent St, Swindon Tel: 01793 601700 Website: http://www.swindondance.o... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
| 
 | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Hagit Yakira Dance Present Free Falling at Swindon Dance - 04 MAY | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Bollywood & Caribbean Funk Two FREE workshops at Swindon Dance as part of a weekend of arts & culture - 14 OCT | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Outlands An extraordinary triple bill of contemporary dance - 06 OCTOBER | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Richard Chappell Dance An evening of art and dance at Swindon Dance - 09 JUNE | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Family Fun Day Free dance classes, face paining, photo booth and more at Swindon Dance - 29 OCTOBER | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Dance Classes For Everyone Start 2016 on the right foot with one of the many classes on offer at Swindon Dance... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  James Cousins Company Two lovers. Two stories. A critically acclaimed double bill comes to Swindon Dance - 02 OCTOBER | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Boys Dance Platform A performance at Swindon Dance celebrating the end of the Boys Schools Project - 26 JUNE | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Strictly Swindon Swindon Dance hosts a mix of contemporary, ballet, street, tap caribbean funk and jazz dance - 15 JULY | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  The Happiness The Karla Shacklock Company comes to Swindon Dance with breakneck choreography, spoken word and live sound - 20 MARCH | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
| 
 | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Dance | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Dancing | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Fitness & Exercise | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||


 
            
            





























































