|  |  |  | |||||||
|  Sun Inn, The Arkell's pub near Coate Water, close to the M4, Junction 15... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
| Address: Coate, Swindon, SN3 6AA Tel: 01793 523292 Email: sun-inn@arkells.com Website: http://www.suninn-swindon... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
| 
 | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Revolve 16 bands, bikes, stalls & auction at The Sun, Coate Water - 11, 12 & 13 MAY | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Jazz at The Sun LIVE MUSIC: First Wednesday evening of the month at The Sun, Coate... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Live Music at The Sun All the latest live music at The Sun, Coate - FULL LISTINGS | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Drinks Are On The House For Guinness Jim! Shin Splints birthday surprise for Sun regular of over 50 years.... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Halloween Firewalk Fundraiser & Party At The Sun Inn, Coate, in aid of Brighter Futures - 29 OCT | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Al Fresco August at Arkells Make the most of the summer evenings with food and drinks at these local managed pubs - WIN A MEAL FOR 4 WITH DRINKS | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Watch The Rugby With Arkell's Enjoy a pint and a bite at one of these Swindon managed pubs... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Quiz Night at The Sun Inn Watch out for the booby prizes! - EVERY SUNDAY | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  New Year's Eve at The Sun A License To Thrill on 31st December at The Sun, Coate... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  The Sun Freezes Over! Bucketloads of laughs as customers and staff at Coate pub take on the Ice Bucket Challenge - GALLERY | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
| 
 | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Children's Party Venues and Services | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Children's Play Areas | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Pub Food Restaurants | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Pubs and Bars | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||


 
            
            





























































