|  |  |  | |||||||
| Prospect Hospice | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
| Address: Moormead Road, Wroughton, Swindon, SN4 9BY Tel: 01793 815 142 Website: http://www.prospect-hospi... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
| 
 | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  5,000 Thanks! Gift-wrap stall at The Brunel raises another amazing amount for the Prospect Hospice... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Thank You Very Much Mrs Mayor! Goldenhar and Prospect benefit from fundraising year in office - SEE PICS | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Garden Fete Raise money for Prospect Hospice with their annual fete - 05 SEPTEMBER | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Prospect Hospice's Big Bike Ride Is back! So let's get off-road for the Prospect! 27 APRIL 2014 | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Camilla Becomes New Prospect Hospice President HRH The Duchess of Cornwall is to become the new President of Swindon charity... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Thank You! Swindon Artists Forum thanked by Prospect Hospice for their generous charity donation... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Abseil For Prospect An adrenaline-fuelled fundraiser in aid of Swindon charity - 21 JULY | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Santa Dash 2012 Swindon's red-nosed runners brave the cold at Coate Water - SEE GALLERY | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Here Come The Girls! Swindon beauty queens raise money for Prospect Hospice at the Marlborough Starlight Walk - SEE GALLERY | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Party Night for Prospect Sold-out fundraiser at Longs Bar helps local charity - SEE GALLERY... | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
| 
 | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Charities in Swindon | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  |  |  | |||||||
|  Hospices | |||||||||
|  |  |  | |||||||
|  |  |  | |||||||


 
            
            





























































