swindonweb®  home    make this my homepage
myswindonweb   LOGIN / REGISTER  
  • swindonWeb TV®
swindonWeb facebook
swindonWeb twitter
swindon weather forecast
 
Sunny
High:
11°C
Low:
0°C
 
Swindon Grayhounds

need more?
email us
about
advertise here
SwindonWeb webdesign service
© SwindonWeb® 1997-2024
All rights reserved.
SwindonWeb is a
registered trademark.

Sky Rides in Swindon 2016

Fun, free summer cycling in Swindon with Sky Ride Local

The popular programme of rides, guided by trained British Cycling ride leaders, has kicked off again for 2016 with rides taking place all over Swindon in the coming weeks and months.
 
Organised by British Cycling and Sky, in partnership with Swindon Borough Council, Sky Ride Local offers local people the chance to join organised, guided rides of varying distances and difficulties – ranging from easygoing spins around picturesque parts of Swindon through to ‘steady’ and ‘challenging’ rides, for those seeking a little more adventure.
 
Watch: Sky Ride Swindon - An Oasis of Beautiful Parks
(recorded in 2014)
 
  
2016 Rides include:
See link below to book.
 
Rat Trap Roadies
Sunday 5th November 2016 at 9.00am
Starting from: The Rat Trap Pub, Stratton car park
 
Hodson Snap Brimble - 26 miler
Sunday 6th November 2016 at 9.00am
Starting from: Croft Sports Centre Marlborough Lane, Old Town SN3 1RA
 
Back Seat Riders: Three W Café Ride
Friday 11th November 2016 at 9.00am
Starting from: Wroughton Infant School, SN4 9LE
 
Rat Trap Roadies
Sunday 3rd December 2016 at 9.00am
Starting from: The Rat Trap Pub, Stratton car park
 
Back Seat Riders: Three W Café Ride
Friday 9th December 2016 at 9.00am
Starting from: Wroughton Infant School, SN4 9LE
  
 
Sky Rides in Swindon
 
Next Date | All Future Dates | All Past Dates
Day Date Time  
SAT 10/05/2014 09:00 - 11:00
THU 15/05/2014 10:00 - 13:00
MON 26/05/2014 10:00 - 13:00
SUN 01/06/2014 10:00 - 16:00
SUN 08/06/2014 20:00 - 13:00
SAT 14/06/2014 09:00 - 12:00
SUN 15/06/2014 10:00 - 16:00
SUN 06/07/2014 10:00 - 12:00
SUN 13/07/2014 10:00 - 12:00
SUN 13/07/2014 13:00 - 15:00
SUN 20/07/2014 10:00 - 12:00
SUN 27/07/2014 10:00 - 12:00
SUN 03/08/2014 10:00 - 12:00
SUN 10/08/2014 10:00 - 12:00
SUN 17/08/2014 10:00 - 12:00
SUN 17/08/2014 14:00 - 16:00
SUN 24/08/2014 10:00 - 12:00
SUN 24/08/2014 13:00 - 15:00
SUN 31/08/2014 10:00 - 12:00
SUN 07/09/2014 10:00 - 12:00
SUN 12/07/2015 10:00 - 12:00
SUN 12/07/2015 14:00 - 15:00
SUN 19/07/2015 10:00 - 13:00
SUN 19/07/2015 14:00 - 15:00
SUN 26/07/2015 14:00 - 16:00
SUN 02/08/2015 10:00 - 12:00
SUN 02/08/2015 14:00 - 15:00
SUN 09/08/2015 10:00 - 13:00
SUN 09/08/2015 14:00 - 16:00
SUN 16/08/2015 10:00 - 11:00
SUN 16/08/2015 14:00 - 16:00
SUN 23/08/2015 10:00 - 11:30
SUN 23/08/2015 14:00 - 16:00
SUN 06/09/2015 10:00 - 11:00
SUN 06/09/2015 14:00 - 15:30
SUN 13/09/2015 10:00 - 13:00
SUN 13/09/2015 14:00 - 16:00
SUN 20/09/2015 10:00 - 11:30
SUN 20/09/2015 14:00 - 15:00
SUN 27/09/2015 10:00 - 12:00
SUN 27/09/2015 14:00 - 16:00
SUN 04/10/2015 10:00 - 13:00
SUN 04/10/2015 14:00 - 15:30
SUN 18/10/2015 10:00 - 13:00
SUN 25/10/2015 10:00 - 12:00
SUN 15/05/2016 10:00 - 11:00
SUN 22/05/2016 10:30 - 12:00
SUN 29/05/2016 10:00 - 12:00
SUN 05/06/2016 10:00 - 11:30
SUN 12/06/2016 09:00 - 12:00
SUN 19/06/2016 10:00 - 12:00
SUN 26/06/2016 10:00 - 12:00
SUN 03/07/2016 10:00 - 12:00
SUN 10/07/2016 10:30 - 12:00
SUN 17/07/2016 11:00 - 12:00
SUN 24/07/2016 10:00 - 12:00
SUN 31/07/2016 10:00 - 12:00
SUN 07/08/2016 09:00 - 12:00
SUN 14/08/2016 10:00 - 12:00
SUN 21/08/2016 10:00 - 12:00
SUN 28/08/2016 10:00 - 11:00
SUN 04/09/2016 10:30 - 12:30
SUN 11/09/2016 09:00 - 12:00
SUN 18/09/2016 10:00 - 11:00
SUN 25/09/2016 10:30 - 11:30
SUN 02/10/2016 10:00 - 11:30
SUN 09/10/2016 10:00 - 11:30
SUN 16/10/2016 10:00 - 11:00
SUN 23/10/2016 10:00 - 12:00
SUN 30/10/2016 10:00 - 12:00
SUN 06/11/2016 09:00 - 12:00
FRI 11/11/2016 09:00 - 10:00
SAT 03/12/2016 09:00 - 11:00
FRI 09/12/2016 09:00 - 10:00
RELATED CONTENT
Active Swindon Challenge
Active Swindon Challenge Walk, cycle, car share or use public transport to win prizes this summer. Sarah Williams finds out more - WATCH VIDEO
More23 July 2015
Let's Get Moving!
Let's Get Moving! May is Walking Month in Swindon. SwindonWeb's fitness expert Sarah Williams finds out more! - VIDEO
More01 May 2014
Walk To Work Week
Walk To Work Week Do you live less than 2 miles from your Swindon workplace? Then take the challenge! - 12-16 MAY
More24 April 2014
Cycling in Swindon
Cycling in Swindon Bikes at the ready! This guide tells you everything you need to know about cycling around Swindon...
More
RELATED LINKS
Sky Rides Swindon - website
RELATED CATEGORIES
  Sport / Leisure  
myswindonweb
Absolute Skips - skip hire in Swindon
The Burj
Barnes Coaches Advert
Studley Grange Butterfly World and Craft Village
Toomers